Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
782 W Owen Dr 4 3 3,437 $1,425,000 $414.61 17 days
6205 S Rock Rose Dr 4 3.5 3,201 $1,280,000 $399.88 18 days
6214 S Pinyon Dr 4 3.5 3,439 $999,000 $290.49 73 days
6192 S Pinyon Dr 4 2.5 2,740 $899,000 $328.10 137 days
658 W Owen Dr 5 4 2,816 $849,999 $301.85 88 days
6250 S Irontree Dr Unit Lot 1516 5 3.5 3,097 $802,780 $259.21 135 days
629 W Spring Lily Dr 5 3.5 2,979 $799,000 $268.21 123 days
6258 S Rock Rose Dr Unit Lot 1507 4 2.5 2,457 $724,990 $295.07 234 days
478 W Avery Ln 3 2.5 2,498 $695,500 $278.42 55 days
6268 S Rock Rose Dr Unit Lot 1508 4 2.5 2,230 $689,980 $309.41 234 days
467 W Canyon Pine Dr 4 3.5 2,299 $660,203 $287.17 60 days
Phase 8 Lot 838 4 2.5 2,158 $611,490 $283.36 31 days
6311 S Green Diamond 4 2.5 2,461 $576,433 $234.23 53 days
6301 S Green Diamond 4 2.5 2,635 $575,737 $218.50 46 days
491 Emerald Point Dr 3 3 1,702 $560,728 $329.45 227 days
636 W Canyon Pine Dr 4 2.5 2,151 $559,900 $260.30 198 days
616 W Canyon Pine Dr 3 2.5 2,255 $554,684 $245.98 51 days
6303 S Tumblestone Cove 3 2.5 2,203 $550,000 $249.66 53 days
633 W Emerald Point Dr 3 2.5 1,740 $535,000 $307.47 17 days
955 W Velvet Ridge 3 2.5 1,635 $499,900 $305.75 38 days
6194 Buckskin Dr 3 2.5 1,555 $469,309 $301.81 46 days
6210 Buckskin Dr 3 2.5 1,557 $467,296 $300.13 27 days
529 W Olive Ln 2 2.5 1,537 $463,000 $301.24 224 days
518 W Olive Ln 3 2.5 1,492 $462,896 $310.25 262 days
6198 S Buckskin Dr 3 2.5 1,555 $457,725 $294.36 34 days
Average: 3.5 2.7 2,138 $622,422 $288 106 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33

How much is your home worth?

...get instant property value now!