Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 N Whispering Pines 4 3 3,389 $995,000 $293.60 203 days
248 N Spring Dr Unit 9 N/A N/A 43,560 $152,700 $3.50 532 days
216 W Maple Cir Unit 24 N/A N/A 57,064 $145,000 $2.54 552 days
Lot 8 Spring Drive Unit 8 N/A N/A 49,600 $145,000 $2.92 565 days
Lot 10 Spring Dr Unit 10 N/A N/A 57,744 $138,000 $2.38 109 days
532 W Spring Dr Unit 77 N/A N/A 54,010 $135,000 $2.49 91 days
508 W Spring Dr Unit 78 N/A N/A 53,575 $130,000 $2.42 91 days
18 Whispering Pines Road Unit 18 N/A N/A 56,190 $130,000 $2.31 211 days
245 N Whispering Pines Rd Unit 19 N/A N/A 44,430 $125,000 $2.81 203 days
271 N Whispering Pines Rd Unit 21 N/A N/A 43,560 $119,000 $2.73 153 days
141 N Spring Dr Unit 1 N/A N/A 53,578 $119,000 $2.22 203 days
403 W Blue Spruce Dr. Unit 58 N/A N/A 47,916 $116,900 $2.43 169 days
369 Whispering Pines Rd Unit 54 N/A N/A 43,560 $115,000 $2.64 187 days
138 E Oak Ridge Drive Dr Unit 138 N/A N/A 43,560 $80,000 $1.83 347 days
Average: 4.0 3.0 46,552 $188,971 $23 258 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!