Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1379 S Windsor Parkway 11 14 7,411 $3,300,000 $445.28 7 days
1430 S Regent Park Rd 8 11 7,072 $2,400,000 $339.37 7 days
1380 S Windsor Parkway 10 14 6,388 $1,900,000 $297.43 18 days
1444 S Regent Park Rd 7 11 5,437 $1,650,000 $303.48 18 days
4307 W Canterbury Rd 6 7 4,324 $1,300,000 $300.65 159 days
4262 Cambridge Parkway N 5 5.5 4,792 $1,150,000 $239.98 46 days
4346 W Canterbury Rd 6 8.5 3,669 $1,050,000 $286.18 206 days
4242 W Cambridge Parkway N 4 5 3,074 $992,000 $322.71 258 days
1460 S Windsor Unit #6 5 6.5 3,315 $985,000 $297.13 490 days
4258 Cambridge Parkway N 5 5.5 3,614 $899,000 $248.75 45 days
1460 S Windsor Parkway Unit #3 5 6 3,212 $850,000 $264.63 308 days
1460 S Windsor Parkway Unit Unit 5 5 5.5 2,985 $829,000 $277.72 46 days
4234 W Cambridge Parkway 4 5 3,118 $825,000 $264.59 28 days
1614 S Oxford Rd 5 6 3,454 $799,000 $231.33 126 days
4281 W Canterbury Rd 4 4 2,915 $665,000 $228.13 230 days
4311 W Canterbury Rd Unit F-2 4 4 2,545 $615,000 $241.65 168 days
4222 W Hampshire Rd 2 2.5 1,681 $495,000 $294.47 168 days
4216 W Hampshire Rd 7 11 4,974 $235,000 $47 89 days
No address N/A N/A 7,405 $174,995 $23 383 days
1615 S Oxford Rd 5 7 3,514 $172,500 $49 89 days
Regent Park Rd S Unit K1 N/A N/A 7,841 $170,000 $21 189 days
1501 S Regent Park Rd 5 4 3,906 $165,000 $42 89 days
Hampshire Rd Unit B12 N/A N/A 4,752 $159,000 $33 209 days
Hampshire Rd Unit B11 N/A N/A 5,400 $159,000 $29 210 days
4351 Canterberry Rd Unit E2 N/A N/A 5,227 $120,000 $22 189 days
Average: 5.7 7.2 4,481 $882,379 $206 152 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25

How much is your home worth?

...get instant property value now!