Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
33 North Village Unit 33 6 8 10,089 $9,500,000 $941.62 235 days
Commercial Land N/A N/A N/A $8,690,000 $36.43 536 days
2163 N Uwan Dr 4 4.5 4,719 $8,430,000 $1,786.40 60 days
973 Sipala Trail 3 4.5 6,099 $4,700,000 $770.62 35 days
29 E Split Rock E Unit 29 7 6.5 5,871 $4,595,000 $782.66 18 days
941 W Sipala Trail 5 6 6,812 $4,400,000 $645.92 175 days
802 W Wicasa Way 3 3.5 4,072 $3,499,000 $859.28 92 days
482 E Palo Brea Ln 4 4.5 3,870 $2,999,900 $775.17 1 day
784 Sanctuary Place 5 5.5 4,855 $2,900,000 $597.32 453 days
1500 E Split Rock Dr Unit 91 4 4 4,743 $2,500,000 $527.09 140 days
638 S Juniper Way 4 3 3,191 $2,385,000 $747.41 35 days
1450 Tuweap Dr 3 3 3,921 $2,295,000 $585.31 403 days
846 W Wicasa Way 4 4 3,158 $2,219,900 $702.94 159 days
254 E 350 N 6 5.5 5,214 $2,150,000 $412.35 27 days
1500 Split Rock Dr. Unit # 123 N/A N/A 28,314 $2,150,000 $75 535 days
986 N Paiute Dr 3 2.5 2,805 $2,100,000 $748.66 60 days
583 S Juniper Way 3 3.5 4,043 $2,090,000 $516.94 43 days
1500 Split Rock Dr. Unit Lot # 116 N/A N/A 22,216 $1,995,000 $89 28 days
697 E Coral Autumn Ln 3 3.5 3,126 $1,875,000 $599.81 271 days
1500 E Split Rock Dr Unit Unit 20 3 3.5 3,894 $1,830,000 $469.95 166 days
663 W Wild Indigo Way 3 3 3,321 $1,825,000 $549.53 28 days
65 S Feliz Dr 5 5.5 5,557 $1,799,500 $323.83 25 days
936 W Molinaro Ct 4 3.5 3,464 $1,799,000 $519.34 75 days
224 E 1175 S 6 5.5 7,047 $1,765,000 $250.46 165 days
207 N Painted Hills Dr 4 4.5 4,443 $1,750,000 $393.88 91 days
Average: 3.7 2.8 6,227 $1,145,072 $428 139 days
Viewing 1 - 25 of 169
Viewing 1 - 25 of 169

How much is your home worth?

...get instant property value now!