So Village At Black Desert Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2452 South Village Dr Unit 7 N/A N/A 72,745 $5,900,000 $81 257 days
2447 South Village Dr Unit 8 N/A N/A 45,302 $3,500,000 $77 257 days
2437 Black Point Cir Unit 28 N/A N/A 77,537 $3,317,000 $42 149 days
2442 S Village Dr Unit 8B N/A N/A 37,026 $1,999,000 $53 265 days
2431 Phil Smith Ct Unit 20 N/A N/A 46,174 $1,495,000 $32 265 days
2427 Phil Smith Ct Unit 18 N/A N/A 23,087 $1,200,000 $51 257 days
2349 S Lava Vista Dr Unit 32 N/A N/A 22,442 $1,179,000 $52 148 days
2430 Phil Smith Ct Unit 21 N/A N/A 31,363 $1,000,000 $31 257 days
Average: 0 0 44,459 $2,448,750 $52 232 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!