Las Palmas Resort Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1845 W Canyon View Dr Unit #1705 3 2 1,713 $537,799 $313.95 319 days
1845 W Canyon View Dr Unit 1906 3 2 1,563 $500,000 $319.90 133 days
1845 W Canyon View Unit #1806 3 3 2,017 $499,000 $247.40 259 days
1845 W Canyon View Dr Unit 1905 3 2 1,742 $495,000 $284.16 38 days
1845 W Canyon View Dr Unit 902 3 3 1,925 $462,900 $240.47 171 days
1845 W Canyon View Dr Unit 1707 3 2 1,546 $430,000 $278.14 45 days
1845 W Canyon View Dr Unit 609 3 2 1,351 $420,000 $310.88 129 days
1845 W Canyon View Dr Unit 2118 2 2 1,428 $410,000 $287.11 12 days
1845 W Canyon View Dr Unit 608 3 2 1,438 $390,000 $271.21 160 days
1845 W Canyon View Dr Unit 1215 2 2 1,142 $385,000 $337.13 174 days
Average: 2.4 1.9 1,206 $355,806 $304 165 days
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30

How much is your home worth?

...get instant property value now!