Dixie Springs Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2829 S 3200 W 6 6 5,000 $2,600,000 $520 13 days
3203 W 2830 S 5 4 5,228 $2,499,000 $478 160 days
4036 W 2480 S 4 3.5 4,044 $1,190,000 $294.26 40 days
3289 W 2530 S 6 6 4,105 $1,119,900 $272.81 78 days
3337 W 2610 S 5 5 2,803 $929,900 $331.75 63 days
2757 S 3930 Cir W 4 3 2,731 $899,000 $329.18 21 days
2842 S 3750 St W 4 3 2,372 $879,900 $370.95 71 days
3470 W 2530 S 5 3 2,200 $875,000 $397.73 127 days
3685 W 2510 S 5 2.5 3,174 $872,400 $274.86 33 days
4121 W 2700 S 5 3 2,624 $724,900 $276.26 149 days
Average: 4.7 3.5 4,611 $955,812 $282 68 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!